High-definition indoor LED solutions for boardrooms, retail, and cinemas.

Weatherproof, high-brightness displays designed for advertising and stadiums.

Lightweight, easy-to-assemble screens perfect for concerts and exhibitions.

Flexible, transparent, and circular LED displays for unique architectural designs.

Home • LED Display • Indor Ultra – clear Series
Indoor Permanent Totally Front Maintenance LED Screen


Support Full Front Maintenance
Can Be installed Directly On The Wall

Cableless Connection Between Module And Cabinets Support Front Maintenance And
Cableless installation
Aluminum Panel 5.5kg/pcs With Thickness is 60mm

Cableless Connection Between Module And Cabinets Support Front Maintenance And
Cableless installation
| Item | Indoor | |||||
|---|---|---|---|---|---|---|
| Pixel Pitch | P1.25 | P1.538 | P1.667 | P1.86 | P2.5 | P3 |
| LED lamp | SMD1010 | SMD1212 | SMD1212/1515 | SMD1515 | SMD2020 | |
| Density(dots/m²) | 640000 | 422500 | 360000 | 288906 | 160000 | 111111 |
| Brightness | ≤500 nits | ≤600 nits | ≤600 nits | ≤600 nits | ≤750 nits | ≤650 nits |
| IP rating | IP45 | |||||
| Cabinet Material | Die-cast Aluminum | |||||
| Refresh Rate(Hz) | 3840 | |||||
| Scan | 64 scan | 52 scan | 48 scan | 43 scan | 32 scan | 26 scan |
| Cabinet Weight | 7.5 kg | |||||
| Cabinet Size(mm) | Die-cast Aluminum | |||||
| Max Power | 550 w/sqm | |||||
| Receiving Card | Novastar MRV412 | |||||
| Maintenance Method | Front Maintenance | |||||
| Gray Scale | 13-16 bit | |||||
| Operating System | AV, S-Video, VGA, DVI, YPbPr, HDMI, SDI | |||||
Professional LED display and stage equipment solutions tailored to your project needs.